Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Mar-13 13:27 13:32 Cloudy 73.0 73.2 71.1 No outdoor construction noise Mainly traffic noise - 14 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
03-Mar-13 13:32 13:37 Cloudy 72.7 72.9 71.0 -
03-Mar-13 13:37 13:42 Cloudy 72.2 73.3 71.1 -
03-Mar-13 13:27 13:42 Cloudy 72.6 73.1 71.1 -
12-Mar-13 21:38 21:43 Fine 71.5 72.5 70.4 No outdoor construction noise Mainly traffic noise - 21 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
12-Mar-13 21:43 21:48 Fine 71.3 72.4 70.2 -
12-Mar-13 21:48 21:53 Fine 71.5 72.6 70.3 -
12-Mar-13 21:38 21:53 Fine 71.4 72.5 70.3 -
17-Mar-13 14:45 14:50 Cloudy 72.3 73.4 71.2 No outdoor construction noise Mainly traffic noise - 22 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
17-Mar-13 14:50 14:55 Cloudy 72.0 72.9 71.0 -
17-Mar-13 14:55 15:00 Cloudy 71.9 72.8 71.0 -
17-Mar-13 14:45 15:00 Cloudy 72.1 73.0 71.1 -
26-Mar-13 20:05 20:10 Cloudy 71.1 71.8 70.3 No outdoor construction noise Mainly traffic noise - 18 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
26-Mar-13 20:10 20:15 Cloudy 71.5 72.4 70.5 -
26-Mar-13 20:15 20:20 Cloudy 71.3 72.0 70.6 -
26-Mar-13 20:05 20:20 Cloudy 71.3 72.1 70.5 -
31-Mar-13 13:53 13:58 Cloudy 71.8 72.8 70.6 No outdoor construction noise Mainly traffic noise - 20 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
31-Mar-13 13:58 14:03 Cloudy 71.9 72.8 71.0 -
31-Mar-13 14:03 14:08 Cloudy 72.0 72.9 71.0 -
31-Mar-13 13:53 14:08 Cloudy 71.9 72.8 70.9 -
      Min. 71.1                  
      Max. 73.0